3M™ Cold Shrink Inline Splice Kits 5730 Series are applicable for indoor and outdoor installations, including direct burial, aerial and submersible applications.
Each 3M™ Cold Shrink Inline Splice Kits 5730 Series requires at least 1 roll of 3M™ Sheath Wrap. For use with 3/C or 4/C Armor Power Cable (Teck-90) up to 1000 V. 3M™ 3/C Armored Power Cable 5730 Series accommodates a full range of cable sizes from 14 AWG–750 kcmil. The overall jacket diameter ranges from 16–102 mm (0.62–4.00” ). Notes: Connectors are not included in the kit. Use only CSA certified compression connectors. Vinyl or nylon butt connectors are preferred for 5730 and 5731 series. Amount of Sheath Wrap needed is based on two half-lapped layers and 4.57 m (15’) rolls
Brands | 3M™ |
Cable Type | Armored Power Cable |
Conductor Sizes (Imperial) | 1/0 AWG |
Conductor Sizes (Metric) | 50 mm² |
Conductor Type | Aluminum or Copper |
Insulation Outer Diameter (Imperial) | 0.95 in, 0.96 in, 0.97 in, 0.98 in, 0.99 in, 1 in, 1.01 in, 1.02 in, 1.03 in, 1.04 in, 1.05 in, 1.06 in, 1.07 in, 1.08 in, 1.09 in, 1.1 in, 1.11 in, 1.12 in, 1.13 in, 1.14 in, 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in, 1.81 in, 1.82 in, 1.83 in, 1.84 in, 1.85 in, 1.86 in, 1.87 in, 1.88 in, 1.89 in, 1.9 in, 1.91 in, 1.92 in, 1.93 in, 1.94 in, 1.95 in, 1.96 in, 1.97 in, 1.98 in, 1.99 in, 2 in, 2.01 in, 2.02 in, 2.03 in, 2.04 in, 2.05 in, 2.06 in, 2.07 in, 2.08 in, 2.09 in, 2.1 in, 2.11 in, 2.12 in, 2.13 in, 2.14 in, 2.15 in, 2.16 in, 2.17 in, 2.18 in, 2.19 in, 2.2 in, 2.21 in, 2.22 in, 2.23 in, 2.24 in, 2.25 in, 2.26 in, 2.27 in, 2.28 in, 2.29 in, 2.3 in, 2.31 in, 2.32 in, 2.33 in, 2.34 in, 2.35 in, 2.36 in, 2.37 in, 2.38 in, 2.39 in, 2.4 in |
Insulation Outer Diameter (Metric) | 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm, 49.53 mm, 49.784 mm, 50.038 mm, 50.292 mm, 50.546 mm, 50.8 mm, 51.054 mm, 51.308 mm, 51.562 mm, 51.816 mm, 52.07 mm, 52.324 mm, 52.578 mm, 52.832 mm, 53.086 mm, 53.34 mm, 53.594 mm, 53.848 mm, 54.102 mm, 54.356 mm, 54.61 mm, 54.864 mm, 55.118 mm, 55.372 mm, 55.626 mm, 55.88 mm, 56.134 mm, 56.388 mm, 56.642 mm, 56.896 mm, 57.15 mm, 57.404 mm, 57.658 mm, 57.912 mm, 58.166 mm, 58.42 mm, 58.674 mm, 58.928 mm, 59.182 mm, 59.436 mm, 59.69 mm, 59.944 mm, 60.198 mm, 60.452 mm, 60.706 mm, 60.96 mm |
Maximum Conductor Size (Imperial) | 1/0 AWG |
Maximum Conductor Size (Metric) | 50 mm² |
Minimum Conductor Size (Imperial) | 2 AWG |
Minimum Conductor Size (Metric) | 35 mm² |
Number of Conductors | 3 |
Overall Jacket Diameter | 0.95 to 2.4 Inch |
Splice Type | Inline |
Voltage | 1 kV, 600 kV |
Safety Data Sheets
Document Number: MSDS_3484193_US_EN
(PDF)
3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.