Fast and easy to apply and remove means that the roadway may be opened to traffic immediately
Average Daily Traffic | Medium, High, Low |
Design Pattern | Structured |
Factory ISO Certification | No ISO Certification information available |
Legend | Configurable, Left Curve Arrow, Only, Right Curve Arrow, Straight Arrow |
Liner | Yes |
Minimum Application Temperature (Celsius) | 10 ℃ |
Minimum Application Temperature (Fahrenheit) | 50 ℉ |
Product Code | SMS-L710-ON, SMS-L710-RA, SMS-L710-SA, A710, SMS-L710-LA, SMS-L710, SMS-L711 |
Product Color | Yellow, White, Black |
Product Series | 710 |
Product Type | Removable Tape |
Substrate | Concrete, Asphalt |
Overall Length (Imperial) | 3.2 yd, 8 ft, 120 yd |
Overall Length (Metric) | 2.438 m, 2.926 m, 3.438 m, 4.438 m, 110 m, 111.728 m, 113.728 m, 114.728 m, 115.728 m |
Overall Width (Imperial) | 4 in, 5 in, 6 in, 38.4 in, 73 in |
Overall Width (Metric) | 101.6 mm, 120 mm, 127 mm, 152 mm, 975.36 mm, 1854.2 mm |
Data Sheets
(VND.OPENXMLFORMATS-OFFICEDOCUMENT.WORDPROCESSINGML.DOCUMENT, 26KB)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...