3M™ Cold Shrink QT III 7600 S 3G Series Termination Kit includes a skirted, 3 phase termination. It ensures a pliable, tight seal for tape shield, wire shield and UniShield® power cables. The conjunction of high dielectric constant material and sealing compounds allows the termination to withstand voltages of 5 to 35kV.
Application | Cable Connection, Cable Termination |
Application/Industry | Industrial Construction |
BIL | 95 kV, 110 kV, 150 kV, 200 kV |
Brands | 3M™ |
Breakout Boot | Yes |
Cable Insulation Outside Diameter Range | 0.33-0.50 in, 0.50-0.70 in, 0.70-0.92 in, 1.18-1.52 in, 1.53-1.81 in, 0.92-1.18 in |
Cable Insulation Outside Diameter Range (Metric) | 8.4-12.7 mm, 12.7-17.8 mm, 17.8-23.4 mm, 30.0-38.6 mm, 38.8-46.0mm, 23.4-30.0 mm |
Cable Shielding | UniShield®, Tape Shield, Wire Shield, Armored Tape Shield, Unarmored Tape Shield |
Cable Type | MV-90, MV-105, Jacketed Concentric Neutral (JCN), Concentric Neutral (CN) |
Case Quantity | 1 |
Conductor Material | Aluminum, Copper |
Conductor Sizes (Imperial) | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 8 AWG, 1/0 AWG, 2/0 AWG, 3/0 AWG, 4/0 AWG, 250 kcmil, 300 kcmil, 350 kcmil, 400 kcmil, 500 kcmil, 600 kcmil, 700 kcmil, 750 kcmil, 800 kcmil, 900 kcmil, 1000 kcmil |
Connector Included | None |
Indoor/Outdoor | Outdoor Skirted |
Insulation Level | 100%, 133% |
Insulation Outer Diameter (Imperial) | 0.33 in, 0.34 in, 0.35 in, 0.36 in, 0.37 in, 0.38 in, 0.39 in, 0.4 in, 0.41 in, 0.42 in, 0.43 in, 0.44 in, 0.45 in, 0.46 in, 0.47 in, 0.48 in, 0.49 in, 0.5 in, 0.51 in, 0.52 in, 0.53 in, 0.54 in, 0.55 in, 0.56 in, 0.57 in, 0.58 in, 0.59 in, 0.6 in, 0.61 in, 0.62 in, 0.63 in, 0.64 in, 0.65 in, 0.66 in, 0.67 in, 0.68 in, 0.69 in, 0.7 in, 0.71 in, 0.72 in, 0.73 in, 0.74 in, 0.75 in, 0.76 in, 0.77 in, 0.78 in, 0.79 in, 0.8 in, 0.81 in, 0.82 in, 0.83 in, 0.84 in, 0.85 in, 0.86 in, 0.87 in, 0.88 in, 0.89 in, 0.9 in, 0.91 in, 0.92 in, 0.93 in, 0.94 in, 0.95 in, 0.96 in, 0.97 in, 0.98 in, 0.99 in, 1 in, 1.01 in, 1.02 in, 1.03 in, 1.04 in, 1.05 in, 1.06 in, 1.07 in, 1.08 in, 1.09 in, 1.1 in, 1.11 in, 1.12 in, 1.13 in, 1.14 in, 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in, 1.81 in |
Insulation Outer Diameter (Metric) | 8.382 mm, 8.636 mm, 8.89 mm, 9.144 mm, 9.398 mm, 9.652 mm, 9.906 mm, 10.16 mm, 10.414 mm, 10.668 mm, 10.922 mm, 11.176 mm, 11.43 mm, 11.684 mm, 11.938 mm, 12.192 mm, 12.446 mm, 12.7 mm, 12.954 mm, 13.208 mm, 13.462 mm, 13.716 mm, 13.97 mm, 14.224 mm, 14.478 mm, 14.732 mm, 14.986 mm, 15.24 mm, 15.494 mm, 15.748 mm, 16.002 mm, 16.256 mm, 16.51 mm, 16.764 mm, 17.018 mm, 17.272 mm, 17.526 mm, 17.78 mm, 18.034 mm, 18.288 mm, 18.542 mm, 18.796 mm, 19.05 mm, 19.304 mm, 19.558 mm, 19.812 mm, 20.066 mm, 20.32 mm, 20.574 mm, 20.828 mm, 21.082 mm, 21.336 mm, 21.59 mm, 21.844 mm, 22.098 mm, 22.352 mm, 22.606 mm, 22.86 mm, 23.114 mm, 23.368 mm, 23.622 mm, 23.876 mm, 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm |
Insulation Outside Diameter Range | 1.07 - 1.70 Inch, 0.64 - 1.01 Inch, 0.84 - 1.38 Inch |
Insulation Outside Diameter Range (Metric) | 27.2 - 43.2 mm, 16.3 - 25.7 mm, 21.3 - 35.1 mm |
Insulation Rejacketing | Yes |
Lug/Stem Connector Included in Kit | No |
Maximum Cable Outside Diameter | 2.20 Inch, 2.80 Inch, 3.30 Inch, 3.90 Inch, 4.50 Inch, 5.40 in |
Maximum Cable Outside Diameter (Metric) | 55.9 mm, 71.1 mm, 83.8 mm, 99.1 mm, 114.3 mm, 137.2 mm |
Maximum Conductor Size (Imperial) | 3/0 AWG, 400 kcmil, 641 kcmil |
Maximum Conductor Size (Metric) | 95 mm², 185 mm², 325 mm² |
Maximum Installed Length | 9.80 in, 10.50 in, 12.25 in, 20.50 in, 21.50 in |
Maximum Installed Length (Metric) | 311 mm, Termination only (not including RJS sleeving or Break-out boot: 546mm) |
Minimum Conductor Size (Imperial) | 2 AWG, 3/0 AWG, 250 kcmil |
Minimum Conductor Size (Metric) | 35 mm², 95 mm², 120 mm² |
Number of Conductors | 3 |
Number of Skirts | 2 , 4 , 8 |
Product Color | Gray |
Product Series | 3G, 7600-S-3G, 7600-3G |
Product Type | Splice |
Splice Type | Inline |
Type | Cold Shrink QT-III |
Typical Splice Length | 28 in, 29 in, 33 in |
Typical Splice Length (Metric) | 711 mm, 736 mm, 838 mm |
Units per Case | 1.0 |
Voltage | 5 kV, 8 kV, 15 kV, 25 kV, 35 kV |
Voltage Application | Medium Voltage |
Safety Data Sheets
Document Number: MSDS_2651776_US_EN
(PDF)
Safety Data Sheets
Document Number: MSDS_2654440_US_EN
(PDF)
3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.