For heavy duty scrubbing prior to recoating. Can also be used for heavy duty spray cleaning or foam scrubbing. Removes dirt, spills and scuffs, leaving a clean surface ready for recoating.
Equipment Type: Rotary or Automatic Machine Speed: Low Speed, 175 600 RPM
Application | Cleaning, Scrubbing |
Center Hole | No, Yes |
Grade | Medium |
Machine Speed | 175 RPM - 600 RPM |
Material | Non-woven Nylon/Polyester Fiber |
Product Color | Blue |
Shape | Rectangular, Round |
Overall Diameter (Imperial) | 10 in, 11 in, 12 in, 13 in, 14 in, 15 in, 16 in, 18 in, 19 in, 20 in, 21 in, 22 in, 23 in, 24 in |
Overall Diameter (Metric) | 330 mm, 355 mm, 380 mm, 406 mm, 455 mm, 483 mm, 508 mm, 530 mm, 560 mm, 584 mm, 610 mm |
Overall Length (Imperial) | 3.228 in, 14 in, 18 in |
Overall Length (Metric) | 82 mm, 356 mm, 457 mm |
Overall Thickness (Imperial) | 1 in |
Overall Thickness (Metric) | 25.4 mm |
Overall Width (Imperial) | 12 in, 17 in, 20 in, 28 in, 32 in |
Overall Width (Metric) | 305 mm, 432 mm, 508 mm, 711 mm, 813 mm |
Regulatory Data Sheet
Document Number: MSDS_3045200_US_EN_RDS
(PDF)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...