The industry standard against which all other stripping pads are compared. Maintains consistent high performance throughout the life of the pad.
Equipment Type: Rotary or Automatic Machine Speed: Low Speed, 175 600 RPM
Application | Stripping |
Center Hole | No, Yes |
Grade | Coarse |
Machine Speed | 150 RPM - 400 RPM, 175 RPM - 600 RPM |
Material | Non-woven Nylon/Polyester Fiber, Non-woven Natural/Polyester Fiber, Non-woven Polyester Fiber |
Product Color | Black |
Shape | Rectangular, Round |
Substrate | Concrete, VCT, Resilient |
Overall Diameter (Imperial) | 10 in, 11 in, 12 in, 13 in, 14 in, 15 in, 16 in, 17 in, 18 in, 19 in, 20 in, 21 in, 22 in, 24 in |
Overall Diameter (Metric) | 254 mm, 280 mm, 305 mm, 330 mm, 356 mm, 381 mm, 406 mm, 432 mm, 457 mm, 480 mm, 508 mm, 533 mm, 559 mm, 610 mm |
Overall Length (Imperial) | 14 in, 18 in |
Overall Length (Metric) | 356 mm, 457 mm |
Overall Thickness (Imperial) | 0.75 in, 1 in, 3 in |
Overall Thickness (Metric) | 19 mm, 19.05 mm, 25.4 mm, 76.2 mm |
Overall Width (Imperial) | 1 in, 12 in, 14 in, 16 in, 17 in, 18 in, 20 in, 28 in, 32 in |
Overall Width (Metric) | 25 mm, 305 mm, 356 mm, 406 mm, 432 mm, 457 mm, 508 mm, 711 mm, 813 mm |
Regulatory Data Sheet
Document Number: MSDS_3083540_US_EN_RDS
(PDF)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...