Contact a Sales Rep
Our apologies...
An error has occurred while submitting. Please try again later...
Thank you!
Your form was submitted successfully
3M™ Polycarbonate Carrier 3000 is a continuous, splice free polycarbonate carrier tape for packaging static-sensitive components. Its embossed, heat-resistant polycarbonate sheet construction meets ANSI/EIA standards for shrinkage, camber and standard semiconductor pocket dimensions. The carrier tape is available in a broad selection of pocket designs with dimensions to accommodate a variety of common electrical and electronic parts.
This static-sensitive carrier tape features precisely formed pockets that effectively fit passive components according to ANSI/EIA guidelines during transport. It features a nominal surface resistivity of ≥10⁴ Ω/square and ≤10⁸ Ω/square. 3M™ Carrier Tape 3000 is able to dissipate charges accumulated due to triboelectric effects. This carrier tape is appropriate for packaging electrostatically sensitive chips.
Polycarbonate material is very strong and stands up to impact which can damage delicate chips and components. Its shrinkage percentage is much lower than that for materials like polyester, helping keep the pockets stable even when properly stored for long periods (up to five years). This helps maintain accurate feeding and pocket position and helps reduce the possibility of component sticking.
The tape delivers a pocket dimensional tolerance at +/- 0.05 mm with a small sidewall draft angle <3°.
1. Flat pocket bottom
2. 3 degrees sidewall draft angle
1. Curved pocket bottom
2. "Bathtub" corners
Application | Electronic Component Packaging |
Material | Polycarbonate |
Pocket Hole Pitch (Imperial) | 0.079 in, 0.157 in, 0.315 in, 0.472 in, 0.63 in |
Pocket Hole Pitch (Metric) | 2 mm, 4 mm, 8 mm, 12 mm, 16 mm |
Product Color | Black |
Product Usage | LEDs, Bare Die, Discrete Components, ICs, Passive Components, WLCSP |
Surface Resistance | 1.0x10⁴ Ω - 1.0x10⁸ Ω |
Overall Length (Imperial) | 21.872 yd, 34.996 yd, 55.774 yd, 68.898 yd, 71.085 yd, 109.361 yd, 118.11 yd, 120.297 yd, 123.578 yd, 164.042 yd, 191.382 yd, 200.131 yd, 218.723 yd, 223.097 yd, 246.063 yd, 267.935 yd, 273.403 yd, 328.084 yd, 339.02 yd, 349.956 yd, 366.36 yd, 382.765 yd, 437.445 yd, 492.126 yd, 524.934 yd, 541.339 yd, 546.807 yd, 601.487 yd, 656.168 yd, 765.529 yd, 820.21 yd, 874.891 yd, 984.252 yd, 1049.869 yd, 1072.835 yd, 1077.209 yd, 1082.68 yd, 1090.332 yd, 1093.613 yd, 1142.826 yd, 1206.255 yd, 1312.336 yd, 1330.927 yd, 1585.739 yd |
Overall Length (Metric) | 20 m, 32 m, 51 m, 63 m, 65 m, 100 m, 108 m, 110 m, 113 m, 150 m, 175 m, 183 m, 200 m, 204 m, 225 m, 245 m, 250 m, 300 m, 310 m, 320 m, 335 m, 350 m, 400 m, 450 m, 480 m, 495 m, 500 m, 550 m, 600 m, 700 m, 750 m, 800 m, 900 m, 960 m, 981 m, 985 m, 990 m, 997 m, 1000 m, 1045 m, 1103 m, 1200 m, 1217 m, 1450 m |
Overall Width (Imperial) | 0.315 in, 0.472 in, 0.63 in, 0.945 in |
Overall Width (Metric) | 8 mm, 12 mm, 16 mm, 24 mm |
Data Sheets
(PDF, 2MB)
An error has occurred while submitting. Please try again later...
Your form was submitted successfully