3M is constantly working to meet the evolving challenges of the aerospace industry professionals worldwide. If you need help finding and existing solution or would like to talk about ideas your working on, get in touch with us.
3M™ Scotch-Weld™ Neoprene High Performance Rubber and Gasket Adhesive EC-1300 is a high performance contact adhesive typically used in aircraft interiors. It provides high, immediate strength adhesion to a wide selection of materials and substrates.
Product | 3M™ Neoprene High Performance Rubber and Gasket Adhesives | |
---|---|---|
1300 | 1300L | |
Viscosity (approx.): | 1500 - 4000 cps | 250 - 1000 cps |
Brookfield Viscometer: | RVF #4 sp @20 rpm@ 80°F (27°C) |
RVF #2 sp @ 20 rpm@80°F (27°C) |
Solids (by wt.): | 34 - 39% | 26 - 33% |
Base | Polychloroprene | Polychloroprene |
Color: | Yellow | Yellow |
Net Wt. (approx.): | 7.1 - 7.5 lbs/gal | 6.9 - 7.3 lbs/gal |
Flashpoint (c.c.): | -14°F (-26°C) | -14°F (-26°C) |
Solvent:* | Petroleum distillate, methyl ethyl ketone and toluene |
Petroleum distillate, methyl ethyl ketone and toluene |
3M maintaints partnerships with every major aircraft OEM in the world. Find your spec today.
Adhesive Type | Pressure-sensitive |
Application | Metal Bonding, Rubber Bonding |
Brands | Scotch-Weld™ |
Container Size (Imperial) | 1 Pint, 1 fl oz (US), 1 Gallon, 5 Quart, 5 Gallon |
Container Size (Metric) | 3.785 ml, 18.927 ml, 147.868 Liter, 568.261 ml, 946.353 Liter |
Container Type | Tube |
Cure Temperature | Room Temperature |
Density | 0.88 g/cc |
Product Color | Yellow |
Product Form | Pint, Tube, Gallon |
Product Type | Adhesive |
Surface Type | Butyl Rubber, Metal, Neoprene, Plastic, SBR, Wood |
Safety Data Sheets
Document Number: MSDS_2912079_US_EN
(PDF)
Safety Data Sheets
Document Number: MSDS_1051002_US_EN
(PDF)