3M is constantly working to meet the evolving challenges of the aerospace industry professionals worldwide. If you need help finding and existing solution or would like to talk about ideas your working on, get in touch with us.
Our 3M™ Scotch-Weld™ Structural Adhesive Film AF 31 is a yellow colored adhesive film that provides long-term durability and meets specific challenges for metal-to-metal bonded structures where high temperature performance is desired.
Cure Cycle | Overlap Shear (psi) Test Temperature |
|||||||||||||
Temp. | Time | Pressure | Rise Rate | |||||||||||
(°F) | (°C) | (min.) | (psi) | (°F/min) | -67°F (-55°C) |
75°F (24°C) |
180°F (82°C) |
250°F (121°C) |
300°F (149°C) |
350°F (177°C) |
400°F (204°C) |
450°F (232°C) |
500°F (260°C) |
600°F (316°C) |
350 | 177 | 60 | 150 | 200 | 2700 | 3700 | 2850 | 2500 | 2390 | 1700 | 1150 | 1100 | 800 | 250 |
350 | 177 | 10 | 150 | 200 | 2850 | 4200 | 2430 | 1975 | ||||||
350 | 177 | 5 | 150 | 200 | 2260 | 4200 | 2260 | 1610 | ||||||
350 | 177 | 60 | 45 | 200 | 2675 | 3740 | 2050 | |||||||
350 | 177 | 60 | 45 | 9 | 2800 | 3700 | 2100 | 1300 | ||||||
350 | 177 | 120 | 100 | 10 | 2647 | 2165 | 1790 | |||||||
250 | 121 | 120 | 75 | 10 | 4285 | 1225 | ||||||||
250 | 121 | 24 hrs. | 75 | 10 | 4375 | 2090 | ||||||||
260 | 127 | 120 | 75 | 10 | 4150 | 1510 | ||||||||
260 | 127 | 8 hrs. | 75 | 10 | 4360 | 2000 | ||||||||
325 | 163 | 60 | 20 | 200 | 2720 | 3360 | 1830 | 1370 | 840 | |||||
350 | 177 | 60 | 20 | 200 | 2820 | 3280 | 2020 | 1720 | 1530 |
3M maintaints partnerships with every major aircraft OEM in the world. Find your spec today.
Adhesive Type | Nitrile Phenolic |
Application | Structural Bonding, Surfacing, Bonding |
Cure Rate | 1 hr |
Curing Temperature (Celsius) | 175 ℃, 177 ℃ |
Curing Temperature (Fahrenheit) | 350 ℉ |
Maximum Operating Temperature (Celsius) | 260 ℃ |
Maximum Operating Temperature (Fahrenheit) | 500 ℉ |
Minimum Operating Temperature (Celsius) | -55 ℃ |
Minimum Operating Temperature (Fahrenheit) | -67 ℉ |
Nominal Adhesive Thickness (Imperial) | 10 mil |
Nominal Adhesive Thickness (Metric) | 0.254 mm |
Product Color | Yellow |
Product Form | Roll |
Storage Environment | Refrigeration Storage |
Substrate | Metal |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 33 m |
Overall Width (Imperial) | 6 in, 11.5 in, 20 in |
Overall Width (Metric) | 152 mm, 292 mm, 508 mm |
Safety Data Sheets
Document Number: MSDS_1082635_US_EN
(PDF)