Contact a Sales Rep
Our apologies...
An error has occurred while submitting. Please try again later...
Thank you!
Your form was submitted successfully. A member of our team will be in touch.
Thank you for contacting 3M. A representative will contact you shortly.
An error has occurred while submitting. Please try again later...
Our 3M™ Scotch-Weld™ Structural Adhesive Film AF 3109-2 encompasses a family of thermosetting modified epoxy adhesives in film form that provides long-term durability and meets specific challenges for metal and composite solid panel and honeycomb sandwich construction, where high fracture toughness and peel strength is required.
Temperature °F (°C) |
Scotch-Weld AF 3109-2K 0.085 Wt. Scotch-Weld EC-3960 psi (MPa) | Scotch-Weld AF 3109-2K 0.060 Wt. Scotch-Weld EC-3960 psi (MPa) | Scotch-Weld AF 3109-2K 0.045 Wt. Scotch-Weld EC-3960 psi (MPa) | Scotch-Weld AF 3109-2U 0.035 Wt. Scotch-Weld EC-3960 psi (MPa) | Scotch-Weld AF 3109-2U 0.015 Wt. Scotch-Weld EC-3960 psi (MPa) |
---|---|---|---|---|---|
-67 (-55) | 5200 (35.9) | 5500 (37.9) | 5700 (39.3) | 5970 (41.2) | 5270 (36.3) |
75 (23) | 6075 (41.9) | 5800 (40.0) | 5800 (40.0) | 5600 (38.6) | 5340 (36.8) |
250 (121) | 3500 (24.1) | 3400 (23.4) | 2750 (19.0) | 3100 (21.4) | 3200 (22.1) |
300 (150) | 1740 (12.0) | 1600 (11.0) | 1400 (9.7) | 1833 (12.6) | 2000 (13.8) |
3M maintaints partnerships with every major aircraft OEM in the world. Find your spec today.
Adhesive Type | Epoxy Film Adhesive, Epoxy |
Application | Bonding, Structural Bonding, Surfacing |
Cure Rate | 1 hr |
Factory ISO Certification | No ISO Certification information available |
Maximum Cure Conditions (Celsius) | 177 ℃ |
Maximum Cure Conditions (Fahrenheit) | 350 ℉ |
Maximum Operating Temperature (Celsius) | 150 ℃ |
Maximum Operating Temperature (Fahrenheit) | 300 ℉ |
Minimum Cure Conditions (Celsius) | 107 ℃, 121 ℃ |
Minimum Cure Conditions (Fahrenheit) | 224.6 ℉, 250 ℉ |
Minimum Operating Temperature (Celsius) | -55 ℃ |
Minimum Operating Temperature (Fahrenheit) | -67 ℉ |
Nominal Weight (Imperial) | 0.015 lb/ft², 0.035 lb/ft², 0.045 lb/ft², 0.06 lb/ft², 0.085 lb/ft² |
Product Color | Blue |
Storage Environment | Freezer Storage |
Substrate | Metal, Composite |
Overall Length (Imperial) | 25 yd, 36 yd, 50 yd |
Overall Length (Metric) | 22.9 m, 33 m, 45.7 m |
Overall Width (Imperial) | 36 in, 48 in |
Overall Width (Metric) | 0.9 m, 1.2 m |
Safety Data Sheets
Document Number: MSDS_1062512_US_EN
(PDF)
An error has occurred while submitting. Please try again later...
Your form was submitted successfully. A member of our team will be in touch.