Contact a Sales Rep
Our apologies...
An error has occurred while submitting. Please try again later...
Thank you!
Your form was submitted successfully
3M™ Nextel™ Braided Sleeving AS-40 is made from 312 Grade continuous fiber that is designed to maintain strength and flexibility at continuous high temperatures. These products are available in multiple diameters (1/16 inch up to 2.5 inches) – internal diameter (ID) with a nominal wall thicknesses of 0.04 inches.
3M™ Nextel™ Braided Sleeving AS-40 is ideal for continuous high temperature applications requiring thermal insulation, electrical insulation, or where flame resistance is needed. AS-40 braided sleeving is made from 3M’s continuous Nextel™ 312 ceramic fiber that retains strength and flexibility at high temperatures.
Applications
Application | Protecting Assemblies, Protecting Parts |
Brands | Nextel™ |
Density | 2.7 g/cc |
Fiber Input Denier | 900 D |
Fiber Type Input | 1/2 Yarn |
Industries | Aerospace, Industrial, Electrical, Fuel Cell |
Inner Diameter (Imperial) | 0.0625 in, 0.125 in, 0.25 in, 0.5 in, 0.75 in, 1 in, 1.5 in, 2 in, 2.5 in |
Inner Diameter (Metric) | 1.586 mm, 3.175 mm, 6.35 mm, 12.7 mm, 19.05 mm, 25.4 mm, 38.1 mm, 50.8 mm, 63.5 mm |
Length Coverage Factor | 0.6 , 0.7 , 0.8 , 0.9 |
Melting Point (Celsius) | 1800.0 Degree Celsius |
Melting Point (Fahrenheit) | 3272.0 Degree Fahrenheit |
Picks Per Centimeter | 3.1, 4.1, 4.5, 4.6, 5, 7.2 |
Picks Per Inch | 7.9, 10, 11, 12, 13 |
Product Color | White |
Product Composition | 312 |
Wall Thickness (Imperial) | 0.028 in, 0.033 in, 0.037 in, 0.038 in |
Wall Thickness (Metric) | 0.71 mm, 0.84 mm, 0.94 mm, 0.97 mm |
Yield as Packaged (Imperial) | 4.5 yd/lb, 5.4 yd/lb, 9.6 yd/lb, 16 yd/lb, 29 yd/lb, 43 yd/lb, 88 yd/lb |
Yield as Packaged (Metric) | 9 m/kg, 11 m/kg, 19 m/kg, 33 m/kg, 58 m/kg, 87 m/kg, 178 m/kg |
Yield on Nominal Diameter Mandrel (Imperial) | 3.1 yd/lb, 3.5 yd/lb, 7.5 yd/lb, 12 yd/lb, 25 yd/lb, 39 yd/lb, 83 yd/lb |
Yield on Nominal Diameter Mandrel (Metric) | 6.2 m/kg, 7.1 m/kg, 15 m/kg, 25 m/kg, 50 m/kg, 79 m/kg, 168 m/kg |
Overall Diameter (Imperial) | 0.0625 in, 0.125 in, 0.25 in, 0.5 in, 1 in, 2 in, 2.5 in |
Overall Diameter (Metric) | 1.6 mm, 3.2 mm, 6.4 mm, 13 mm, 25 mm, 25.04 mm, 51 mm, 64 mm |
Overall Length (Imperial) | 25 ft, 50 ft, 75 ft, 100 ft, 150 ft, 300 ft |
Overall Length (Metric) | 7.62 m, 15.24 m, 22.86 m, 30.48 m, 45.72 m, 91.44 m |
Safety Data Sheets
Document Number: MSDS_1048446_US_EN
(PDF)
Safety Data Sheets
Document Number: MSDS_1099035_US_EN
(PDF)
An error has occurred while submitting. Please try again later...
Your form was submitted successfully