3M™ Random Orbital Sander Replacement Parts keep your 3M™ Random Orbital Sander running strong. Refer to your owner’s manual for detailed parts list and tool schematic to identify the part you need.
Attachment Type | Hook & Loop |
Brands | 3M™ |
Center Hole Diameter (Imperial) | 0.314 in |
Center Hole Diameter (Metric) | 8 mm |
Equipment - Machines | Random Orbital Sanders |
For Use With | 3M™ Buffer 28333, 3M™ Electric Random Orbital Sander 28433, 3M™ Orbital Sander 20331, 3M™ Orbital Sander 20430, 3M™ Orbital Sander 20431, 3M™ Random Orbital Buffer 28392, 3M™ Random Orbital Sander 20208, 3M™ Random Orbital Sander 20213, 3M™ Random Orbital Sander 20250, 3M™ Random Orbital Sander 20251, 3M™ Random Orbital Sander 20252, 3M™ Random Orbital Sander 20253, 3M™ Random Orbital Sander 20254, 3M™ Random Orbital Sander 20255, 3M™ Random Orbital Sander 20314, 3M™ Random Orbital Sander 20315, 3M™ Random Orbital Sander 20316, 3M™ Random Orbital Sander 20317, 3M™ Random Orbital Sander 20318, 3M™ Random Orbital Sander 20319, 3M™ Random Orbital Sander 20320, 3M™ Random Orbital Sander 20321, 3M™ Random Orbital Sander 20322, 3M™ Random Orbital Sander 20324, 3M™ Random Orbital Sander 20325, 3M™ Random Orbital Sander 20326, 3M™ Random Orbital Sander 20327, 3M™ Random Orbital Sander 20328, 3M™ Random Orbital Sander 20329, 3M™ Random Orbital Sander 20330, 3M™ Random Orbital Sander 28334, 3M™ Random Orbital Sander 28335, 3M™ Random Orbital Sander 28336, 3M™ Random Orbital Sander 28337, 3M™ Random Orbital Sander 28494, 3M™ Random Orbital Sander 28495, 3M™ Random Orbital Sander 28496, 3M™ Random Orbital Sander 28497, 3M™ Random Orbital Sander 28498, 3M™ Random Orbital Sander 28499, 3M™ Random Orbital Sander 28500, 3M™ Random Orbital Sander 28501, 3M™ Random Orbital Sander 28502, 3M™ Random Orbital Sander 28503, 3M™ Random Orbital Sander 28504, 3M™ Random Orbital Sander 28505, 3M™ Random Orbital Sander 28506, 3M™ Random Orbital Sander 28507, 3M™ Random Orbital Sander 28508, 3M™ Random Orbital Sander 28509, 3M™ Random Orbital Sander 28510, 3M™ Random Orbital Sander 28511, 3M™ Random Orbital Sander 28512, 3M™ Random Orbital Sander 28513, 3M™ Random Orbital Sander 28514, 3M™ Random Orbital Sander 28515, 3M™ Random Orbital Sander 28516, 3M™ Random Orbital Sander 28517 |
Industries | Marine |
Inside Diameter (Imperial) | 1 in |
Inside Diameter (Metric) | 25.4 mm |
Maximum Speed | 12000 rpm |
Net Weight (Imperial) | 0.007 lb, 0.014 lb, 0.015 lb, 0.018 lb, 0.02 lb, 0.026 lb, 0.045 lb, 0.06 lb, 0.068 lb, 0.09 lb, 0.099 lb, 0.112 lb, 0.21 lb, 0.24 lb, 0.25 lb, 15.873 lb |
Net Weight (Metric) | 3 g, 6.3 g, 6.8 g, 8.2 g, 9 g, 12 g, 20.6 g, 27 g, 30.8 g, 41 g, 44.9 g, 45 g, 50.8 g, 95.2 g, 109 g, 113.3 g, 7200 g |
Orbit Diameter | 0.18 in |
Orbit Diameter (Metric) | 5 mm |
Product Color | Red |
Product Type | Ball Bearing, Bearing, Belleville Washer, CV Seal, CV Swivel Exhaust Fitting, Collar, Cylinder Assembly, Dust Cover, Dust Shield, End Cap, Exhaust Assembly, Exhaust Cap, Exhaust Chamber, Exhaust Gasket, Exhaust Nozzle, Exhaust Tubing, Grip, Hose Seal, Housing, Inlet Tube, Inlet/Exhaust End Cap Assembly, Inner Housing, Internal Muffler Assembly, Lever, Lock Ring, Mini Pad Support Assembly, Motor Housing, Muffler, Non-vacuum Cover, O-ring, Oil & Grease Seal, Pad Backing, Pad Wrench, Random Orbital Sander Clean Sanding Shroud, Rear End Plate, Retainer, Retaining Ring, Rotor, Rotor Vane, SGV Swivel Exhaust Fitting, Screw, Seal, Sealing Ring, Shaft Balancer, Shroud, Skirt, Spacer, Speed Control, Speed Control Valve Flush Mount, Spindle, Spindle Bearing, Swivel Exhaust Fitting, Tool Hanger, Vacuum Cover Plate, Vacuum Hose, Valve Stem Assembly, Wrench |
Thread Size | 1 in EXT Hose Thread |
Overall Diameter (Imperial) | 0.47244 in, 1.97 in, 2.5 in, 2.75 in, 3 in |
Overall Diameter (Metric) | 12 mm, 50.038 mm, 63.5 mm, 69.85 mm, 76.2 mm |
Overall Height (Imperial) | 0.0625 in, 0.25 in, 0.5 in, 0.51 in, 0.61 in, 1 in, 1.07 in, 1.27 in, 1.5 in, 1.7 in, 1.75 in, 3 in, 3.18 in, 4.83 in, 5.08 in, 5.51 in, 13.97 in, 43.18 in |
Overall Height (Metric) | 1.29 cm, 1.55 cm, 2.71 cm, 3.23 cm, 4.32 cm, 7.62 cm, 8.06 cm, 12.26 cm, 12.9 cm, 14 cm, 35.48 cm, 109.68 cm |
Overall Length (Imperial) | 0.021 in, 0.08 in, 0.118 in, 0.14 in, 0.15 in, 0.157 in, 0.185 in, 0.2 in, 0.25 in, 0.31 in, 0.34 in, 0.38 in, 0.4 in, 0.48 in, 0.5 in, 0.51 in, 0.78 in, 0.88 in, 1.024 in, 1.18 in, 1.9 in, 3 in, 3.5 in, 3.54 in, 4 in, 4.32 in, 4.72 in, 5 in, 70.87 in, 118.11 in |
Overall Length (Metric) | 0.21 cm, 0.36 cm, 0.5 cm, 0.54 mm, 0.64 cm, 0.79 cm, 0.87 cm, 0.97 cm, 1.02 cm, 1.22 cm, 1.27 cm, 1.3 cm, 1.98 cm, 2.24 cm, 3 mm, 3 cm, 3.81 mm, 3.9878 mm, 4.7 mm, 4.83 cm, 5 mm, 7.62 cm, 8.89 cm, 9 cm, 10.16 cm, 10.97 cm, 12 cm, 12.7 cm, 26 mm, 180 cm, 300 cm |
Overall Thickness (Imperial) | 1.102 in |
Overall Thickness (Metric) | 28 mm |
Overall Width (Imperial) | 0.12 in, 0.48 in, 0.5 in, 0.787 in, 0.846 in, 0.87 in, 1 in, 1.003 in, 1.18 in, 1.28 in, 1.3 in, 1.46 in, 2.5 in, 3.23 in, 3.25 in, 5 in, 5.91 in, 6 in, 6.5 in, 7.09 in, 7.87 in, 11.81 in, 12 in |
Overall Width (Metric) | 1.22 cm, 1.27 cm, 2.21 cm, 2.54 cm, 3 mm, 3 cm, 6.35 cm, 8.2 cm, 8.26 cm, 12.7 cm, 15 cm, 15.24 cm, 16.5 cm, 18 cm, 20 mm, 20 cm, 21.5 mm, 25.5 mm, 30 cm, 30.48 cm, 32.5 mm, 33.02 mm, 37.084 mm |
Regulatory Data Sheet
Document Number: MSDS_2956050_US_EN_RDS
(PDF , 0B)
Regulatory Data Sheet
Document Number: MSDS_2953008_US_EN_RDS
(PDF , 0B)
Regulatory Data Sheet
Document Number: MSDS_2956241_US_EN_RDS
(PDF , 0B)
Regulatory Data Sheet
Document Number: MSDS_2953453_US_EN_RDS
(PDF , 0B)
Your form was submitted successfully.
An error has occurred while submitting. Please try again later...
3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.