The soft, conformable density of the Standard Abrasives™ Aluminum Oxide Unitized Wheel 500 Series makes it a good match for light-pressure cleaning, blending and finishing on flat or contoured parts. When strict dimension tolerances are required, these non-woven abrasive wheels offer operators the finesse needed to deliver precise results.
Unitized Wheel Line | |||||||||
Less Agressive |
Recommended Starting Point |
More Agressive |
Most Agressive |
500 Series | 600 Series | 700 Series | 800 Series | 900 Series | |
Product Applications | |||||||||
Deburr | 631 | 731 | 821 | 913, 993 | |||||
Clean | 521 | 631 | 731 | 921 | |||||
Blend | 524 | 631 | 821 | 921 | |||||
Finish | 532 | 632 | 732 | 921 | |||||
Performance Characteristics | |||||||||
Increase Durability - More productivity and longer lasting | • | • | • | • | • | ||||
Increased Edge Durability | • | • | • | • | |||||
Non-woven Construction - Resists loading | • | • | • | • | • | ||||
Non-metalic - No contamination of work piece | • | • | • | • | • | ||||
Smear Resistant Formula | • | • | • | • | • | ||||
Conforms to Work Piece - Prevents undercutting/gouging; less operator fatigue | • | • | • | • | • | ||||
Materials | |||||||||
Ferrous | • | • | • | • | • | ||||
Non-Ferrous | • | • | • | • | • | ||||
Aluminum | • | • | 731 | 821 | |||||
Stainless Steel | • | • | • | • | • | ||||
High Nickel/Chrome Alloys | • | • | • | • | • | ||||
Titanium | 532 | 632 | 732 | ||||||
Composites | • | • | • | ||||||
Grades | |||||||||
Coarse | • | • | |||||||
Medium | • | • | • | ||||||
Fine | • | • | • |
Abrasive Material | Aluminum Oxide |
Attachment Type | Center Hole |
Brands | Standard Abrasives™ |
Center Hole Diameter (Imperial) | 0.125 in, 0.188 in, 0.25 in, 0.5 in |
Center Hole Diameter (Metric) | 3.175 mm, 4.763 mm, 6.35 mm, 12.7 mm |
Density Rating | Soft |
Face Width (Imperial) | 0.25 in, 0.5 in, 1 in |
Face Width (Metric) | 6.35 mm, 12.7 mm, 25.4 mm |
Grade | Medium |
Maximum Speed | 6000 rpm, 12000 rpm, 18000 rpm, 20000 rpm |
Product Form | Wheel |
Overall Diameter (Imperial) | 1 in, 2 in, 3 in, 6 in |
Overall Diameter (Metric) | 25.4 mm, 50.8 mm, 76.2 mm, 152.4 mm |
Safety Data Sheets
Document Number: MSDS_2818763_US_EN
(PDF)
Your form was submitted successfully.
An error has occurred while submitting. Please try again later...
3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.