The Filtrete™ Dust, Pollen, and Pet Dander outperforms non-electrostatic pleated and washable filters. This filter helps capture particles including lint, pollen, dust and pet dander. For residential use only. You run a tight ship at home, from floor to ceiling--and everywhere in between. Unfortunately, ordinary home non-electrostatic air filters aren’t super effective at capturing unwanted particles. GOOD NEWS : The unique design of the electrostatically charged Filtrete™ Dust, Pollen & Pet Dander Air Filter attracts--and traps--more particles from your air through your heating and cooling system, making quality control a breeze. With each cycle through the filter, your indoor air becomes a little bit cleaner.
Brands | Filtrete™ |
Filter Life | 3 months |
MERV Rating | MERV 8 |
MPR Rating | 700 |
Material | Polypropylene |
Package Contents | 1/pack, 2 Pack, 4 Pack, 6/Pack |
Particles Captured | Pet dander, Pollen, Dust mite debris, Household Dust, Lint, Mold spores |
Product Color | White |
Sizes Available | 10 x 10 x 1, 12 x 12 x 1, 14 x 14 x 1, 14 x 20 x 1, 14 x 30 x 1, 16 x 20 x 1, 16 x 25 x 1, 20 x 20 x 1, 20 x 25 x 1, 20 x 30 x 1 |
Nominal Size (Imperial) | 21.5 in X 23 in, 9 in X 9 in, 8 in X 30 in, 10 in X 10 in, 10 in X 20 in, 10 in X 24 in, 10 in X 30 in, 11 in X 11 in, 11 in X 23 in, 11 in X 29 in, 12 in X 12 in, 12 in X 18 in, 12 in X 20 in, 12 in X 24 in, 12 in X 30 in, 12 in X 36 in, 13 in X 13 in, 13 in X 21 in, 13 in X 21.5 in, 14 in X 14 in, 14 in X 18 in, 14 in X 20 in, 14 in X 24 in, 14 in X 25 in, 14 in X 30 in, 14 in X 36 in, 15 in X 15 in, 15 in X 20 in, 15 in X 29 in, 16 in X 16 in, 16 in X 18 in, 16 in X 20 in, 16 in X 21 in, 16 in X 24 in, 16 in X 25 in, 16 in X 30 in, 16 in X 36 in, 17 in X 17 in, 17 in X 19 in, 17 in X 20 in, 17 in X 21 in, 17 in X 22 in, 17 in X 29 in, 17 in X 35 in, 18 in X 18 in, 18 in X 20 in, 18 in X 22 in, 18 in X 24 in, 18 in X 25 in, 18 in X 30 in, 18 in X 36 in, 19 in X 21 in, 19 in X 23 in, 19 in X 29 in, 19 in X 35 in, 20 in X 20 in, 20 in X 21 in, 20 in X 21.5 in, 20 in X 22 in, 20 in X 23 in, 20 in X 24 in, 20 in X 25 in, 20 in X 30 in, 21 in X 21 in, 21 in X 22 in, 21 in X 23 in, 21 in X 37 in, 21 in X 45 in, 22 in X 22 in, 22 in X 24 in, 23 in X 19 in, 23 in X 23 in, 23 in X 29 in, 24 in X 24 in, 24 in X 30 in, 24 in X 36 in, 25 in X 25 in, 30 in X 30 in |
Overall Depth (Imperial) | 0.78 in, 0.81 in, 0.8125 in |
Overall Length (Imperial) | 9.5 in, 10 in, 11.5 in, 12 in, 13.5 in, 14 in, 15.5 in, 16 in, 17 in, 17.5 in, 18 in, 19.38 in, 19.5 in, 20 in, 21 in, 21.5 in, 22 in, 23 in, 23.5 in, 24 in, 25 in, 29 in, 29.5 in, 30 in, 35.5 in, 35.63 in, 36 in, 37.25 in, 45 in |
Overall Thickness (Imperial) | 1 in |
Overall Width (Imperial) | 2 in, 8 in, 9.5 in, 10 in, 11.5 in, 12 in, 13 in, 13.5 in, 14 in, 15 in, 15.5 in, 16 in, 16.5 in, 17 in, 17.5 in, 17.63 in, 18 in, 19 in, 19.5 in, 19.88 in, 20 in, 20.5 in, 21 in, 21.25 in, 21.5 in, 22 in, 23 in, 23.13 in, 23.5 in, 24 in, 25 in, 30 in |
Regulatory Data Sheet
Document Number: MSDS_4385035_US_EN_RDS
(PDF)