Use this film to produce permanent, interior or exterior graphics for internally illuminated sign faces and awnings. It has clear, pressure sensitive adhesive and a synthetic liner that resists water. It is available in numerous standard colors as well as customized colors.
Adhesive Type | Solvent Acrylic |
Application Method | Wet |
Application Surface | Flat |
Brands | Scotchcal™ |
Color Palette | White, Beige, Green, Blue, Yellow, Orange, Red, Pink |
Converting Process | Screenprinting |
Core Size (Imperial) | 3 in |
Features | Pressure-sensitive Adhesive |
Film Thickness (Imperial) | 2 mil |
Film Thickness (Metric) | 50 Micron |
Film Type | Cast Vinyl |
Flexible Substrate | Yes |
Imaging Method | Solvent Screenprint, UV Screenprint, Thermal Transfer |
Interior/Exterior | Interior, Exterior |
Opacity | Translucent/Transparent, Translucent |
Product Code | 3630-20, 3630-22, 3630-27, 3630-37, 3630-38, 3630-39, 3630-44, 3630-47, 3630-53, 3630-56, 3630-71, 3630-73, 3630-74, 3630-76, 3630-77, 3630-86, 3630-93, 3630-98, 3630-015, 3630-111, 3630-124, 3630-135, 3630-144, 3630-158, 3630-163, 3630-187, 3630-196, 3630-216, 3630-217, 3630-227, 3630-235, 3630-276, 3630-287, 3630-297, 3630-316, 3630-328 |
Product Color | Dover White, Warm Beige, Forest, Kentucky Blue Grass, Jade Green, Autumn Yellow, Yellow Rose, Poppy Orange, Burnt Orange, Blue Lagoon, Scarlet, Fire Engine Red, Berry Burgundy, Blue Coral, Holly Green, Fuchsia, Glacial Green, Infinity Blue, Twilight Blue, Marine Blue, Sapphire, Process Blue, Azure, Deep Sea Blue, Sultan Blue, Patriot Blue, Electric Blue, Indigo, Bright Violet, Electric Pink, Dark Red, Kumquat Orange, Shadow Gray, Cardinal Red, Black, Yellow, White, Green, Bright Blue, European Blue, Orange |
Product Series | 3630 |
Product Usage | Displays, Illuminated Signage, Windows, Non-illuminated Signage |
Service Life | 7 Year |
Substrate | Glass |
Surface Finish | Matte |
Warranty Coverage | Eligible for 3M™ MCS™ Warranty |
Overall Length (Imperial) | 50 yd |
Overall Length (Metric) | 45.7 m, 45.72 m, 46 m |
Overall Width (Imperial) | 30 in, 48 in, 60 in |
Overall Width (Metric) | 1.22 m, 1.52 m, 152 mm, 762 cm, 1219.2 mm |
Regulatory Data Sheet
Document Number: MSDS_2318517_US_EN_RDS
(PDF)
Regulatory Data Sheet
Document Number: MSDS_2318608_US_EN_RDS
(PDF)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...