3M™ Scotchcal™ Matte Overlaminate 8520 provides long-term durability and protection for most graphic films. The matte finish of this overlaminate is perfect for indoor use, or when glare is a concern. The clear adhesive makes it easy to apply this overlaminate to concave surfaces, corrugations, flat and riveted surfaces, simple and compound curves.
Application Surface | Compound Curve, Flat, Flat with Rivets, Simple Curve |
Core Size (Imperial) | 3 in |
Core Size (Metric) | 76.2 mm |
Film Thickness (Imperial) | 2 mil |
Film Thickness (Metric) | 51 micron |
Film Type | Cast Vinyl |
Interior/Exterior | Exterior, Interior |
Maximum Application Temperature (Celsius) | 32 ℃ |
Maximum Application Temperature (Fahrenheit) | 90 ℉ |
Maximum Service Temperature (Celsius) | 93 ℃, 107 ℃ |
Maximum Service Temperature (Fahrenheit) | 200 ℉, 224.6 ℉ |
Minimum Application Temperature (Celsius) | 15 ℃ |
Minimum Application Temperature (Fahrenheit) | 59 ℉, 60 ℉ |
Minimum Service Temperature (Celsius) | -54 ℃, -53 ℃ |
Minimum Service Temperature (Fahrenheit) | -65.2 ℉, -65 ℉ |
Performance Level | Premium |
Product Code | 8520 |
Product Color | Transparent |
Surface Finish | Matte |
Warranty Coverage | Eligible for 3M™ MCS™ Warranty |
Overall Length (Imperial) | 25 yd, 50 yd, 100 yd |
Overall Length (Metric) | 22.86 m, 45.7 m, 45.72 m, 91.44 m |
Overall Width (Imperial) | 36 in, 48.5 in, 54 in, 60 in |
Overall Width (Metric) | 914 mm, 1232 mm, 1372 mm, 1524 mm |
Regulatory Data Sheet
Document Number: MSDS_2545861_US_EN_RDS
(PDF)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...
We have received your sample request.
An error has occurred while submitting. Please try again later...