Quickly and thoroughly removes old floor finish, dirt and buildup. Unique, open web construction allows stripping solution to flow through pad to rinse out dirt and reduce loading for increased pad to floor contact and efficient stripping.
Equipment Type: Rotary or Automatic Machine Speed: Low Speed, 175 600 RPM
Application | Stripping |
Center Hole | Yes, No |
Grade | Extra Coarse |
Machine Speed | 175 RPM - 600 RPM |
Material | Nylon |
Product Color | Black |
Shape | Round, Rectangular |
Substrate | Concrete, Resilient |
Overall Diameter (Imperial) | 10 in, 11 in, 12 in, 13 in, 14 in, 15 in, 16 in, 17 in, 18 in, 19 in, 20 in, 21 in, 22 in, 23 in, 24 in |
Overall Diameter (Metric) | 254 mm, 279 mm, 305 mm, 330 mm, 355 mm, 380 mm, 406 mm, 432 mm, 460 mm, 483 mm, 508 mm, 533 mm, 559 mm, 584 mm, 610 mm |
Overall Length (Imperial) | 14 in |
Overall Length (Metric) | 356 mm |
Overall Thickness (Imperial) | 0.5 in |
Overall Thickness (Metric) | 12.7 mm |
Overall Width (Imperial) | 19 in, 20 in, 28 in, 32 in |
Overall Width (Metric) | 483 mm, 508 mm, 711 mm, 813 mm |
Data Sheets
(PDF, 719KB)
Your form was submitted successfully!
An error has occurred while submitting. Please try again later...
An error has occurred while submitting. Please try again later...
Your form was submitted successfully