Abrasive Material | Aluminum Oxide, Silicon Carbide |
Application | Dent Finish |
Brands | 3M™ |
Case Quantity | 3.0 Packs per Case |
For Use On | Wood, paint, metal, plastic, and drywall. |
Grade | Fine, Medium, Extra Fine, Extra Fine/Fine, Fine/Medium, Medium/Coarse, Ultra Fine |
Grit | 60, 80, 100, 150, 180, 400, 1200, 800/1000 |
Industries | Automotive |
Material | Foam |
Number of Abrasive Sides | 1 , 4 |
Package Contents | 1 Sponge |
Product Color | Tan, White |
Sanding Type | Wet/Dry |
Wet or Dry | Wet or Dry |
Overall Height (Imperial) | 1 in |
Overall Height (Metric) | 2.54 cm, 25.4 mm |
Overall Length (Imperial) | 2.625 in, 2.875 in, 3.75 in, 4.5 in, 4.875 in, 5.5 in, 9 in |
Overall Length (Metric) | 6.66 mm, 9.525 cm, 12.3825 mm, 66.675 mm, 73.025 cm, 95.25 mm, 95.3 mm, 123.8 mm, 139.7 mm, 228.6 cm |
Overall Thickness (Imperial) | 1 in |
Overall Thickness (Metric) | 25.4 mm |
Overall Width (Imperial) | 2.625 in, 2.75 in, 2.875 in, 3.3 in, 3.75 in, 4.875 in |
Overall Width (Metric) | 6.6675 mm, 6.668 cm, 7.3025 cm, 9.52 mm, 65 mm, 66.675 mm, 66.7 cm, 69.85 mm, 73 mm, 83.8 mm, 95.25 mm, 123.825 cm |
Article Information Letter
Document Number: MSDS_3264090_US_EN_AIL
(PDF)
Article Information Letter
Document Number: MSDS_3264124_US_EN_AIL
(PDF)
Article Information Letter
Document Number: MSDS_3264231_US_EN_AIL
(PDF)