Abrasive Material | Aluminum Oxide |
Brands | 3M™ |
For Use On | Wood, paint, metal, plastic, and drywall. |
Grade | Coarse, Extra Coarse, Extra Fine, Fine, Medium |
Grit | 100, 120, 180, 220, 36, 60, 80 |
Number of Abrasive Sides | 4 |
Product Form | Sponge |
Product Type | Sponges |
Sanding Method | Hand |
Sanding Type | Wet/Dry |
Overall Height (Imperial) | 1 in |
Overall Height (Metric) | 25.4 mm |
Overall Length (Imperial) | 2.5 in, 2.625 in, 4.5 in |
Overall Length (Metric) | 63.5 mm, 66.675 mm |
Overall Thickness (Imperial) | 1 in |
Overall Thickness (Metric) | 25.4 mm |
Overall Width (Imperial) | 2.5 in, 3.75 in, 4.5 in |
Overall Width (Metric) | 95.25 mm, 114.3 mm |
Sales Guides
(PDF , 407KB)