Brands | Zeta Plus™ |
Effective Filtration Area | 170 cm², 340 cm², 1020 cm² |
Effective Filtration Area (Metric) | 170 cm², 340 cm², 1020 cm² |
Factory Integrity Tested | Cellulose |
Filter Material | Cellulose, Single-use Depth Filter |
Filter Technology | Adsorbent |
Filter Type | Depth |
Formulation | N/A |
Gasket/O-ring Material | Polysulfone |
Grade | 30ZB, 60ZB, 90ZB, 60ZB05A, 90ZB05A, 90ZB08A, 120ZB05A, 120ZB08A, 120ZB10A |
Industries | Life Sciences |
Product Series | Encapsulated, ZB, EXT |
Series | Zeta Plus™ Encapsulated Series, Zeta Plus™ EXT Series, Zeta Plus™ ZB Series |
Units per Case | 1.0 |
Overall Diameter (Imperial) | 4.1 in, 8.5 in |
Overall Diameter (Metric) | 10.41 cm, 21.59 cm |
Overall Length (Imperial) | 4.1 in, 6 in, 8.5 in |
Overall Length (Metric) | 10.3 cm, 15.2 cm, 21 cm |
Overall Width (Imperial) | 8.5 in |
Overall Width (Metric) | 21.6 cm |
Article Information Sheet
Document Number: MSDS_3064946_CA_EN_AIS
(PDF)